England & Wales methods of suicide
In England & Wales (figures compiled separately for Scotland), methods of suicide are more evenly spread than they are in the US. With firearms much harder to come by, that method is not surprisingly lower down the list. That aside, the other top methods in England and Wales are the same as in the US – hanging and poisoning.
Deaths by self harm and undetermined intent in England & Wales 2011
Similar to the US, 75% of all suicides are men, and this proportion has remained fairly constant since 1991.
Methods of suicide between women and men is very different in the UK. Poisoning is more than twice as popular in women than men, with women choosing hanging much less than men. Very few women in England & Wales use firearms to kill themselves, and there are also much fewer deaths from exposure to gasses. The table below shows the breakdown for men, women and all adults.
Method | Men | Women | All adults | |||||
---|---|---|---|---|---|---|---|---|
Hanging & suffocation | 2,122 | 57.0% | 413 | 35.0% | 2,535 | 51.7% | ||
Drug-related poisoning | 576 | 15.5% | 418 | 35.4% | 994 | 20.3% | ||
Other and unspecified | 257 | 6.9% | 114 | 9.7% | 371 | 7.6% | ||
Jumping/lying/falling before moving object | 159 | 4.3% | 39 | 3.3% | 198 | 4.0% | ||
Drowning and submersion | 114 | 3.1% | 76 | 6.4% | 190 | 3.9% | ||
Jumping/falling from high place | 123 | 3.3% | 50 | 4.2% | 173 | 3.5% | ||
Sharp or blunt objects | 128 | 3.4% | 22 | 1.9% | 150 | 3.1% | ||
Exposure to gasses & vapours | 95 | 2.5% | 14 | 1.2% | 109 | 2.2% | ||
Firearms | 86 | 2.3% | 4 | 0.3% | 90 | 1.8% | ||
Smoke, fire and flames | 46 | 1.2% | 26 | 2.2% | 72 | 1.5% | ||
Exposure to pesticides &chemicals | 13 | 0.3% | 4 | 0.3% | 17 | 0.3% | ||
Crashing a motor vehicle | 7 | 0.2% | 1 | 0.1% | 8 | 0.2% | ||
Total | 3,726 | 1,181 | 4,907 |
The above figures include data on deaths with “undetermined intent”. Most deaths in this category are investigated by an inquest whose finding was an open verdict due to insufficient evidence to record any other conclusion. Research in to deaths from injury and poisoning with an open verdict suggested that the commonest other verdict under consideration was suicide. As a result, these deaths are usually grouped together with those categorised as suicide to give a more realistic estimate of total suicides and deaths from self-harm.